Effective March 1, 2024, NWWA rates will be increasing. Although the cost of operations, insurance, and vehicle and employee-related expenses have increased annually, the most recent funding challenge has been a rapid increase in the prices of materials and supplies – by almost 40% over the past two years alone. Despite the significant increase in annual expenses, by careful budgeting, we have a balanced budget again this year, and the increase in rates and related fees in the spring- will be not 40%, but instead 15%. This will be an increase of less than 20 cents per day for our average residential customer. We were able to absorb the balance into the budget. You are truly valued as a customer of the NWWA, and as such, we pledge to do our best to maintain our record of providing a reliable and safe water supply with fair and competitive rates.
Read a special message from our Executive Director to learn more about what you get for your rates.
DETAILS OF THE RATE INCREASE:
- Minimum base (or meter) rates will be increasing by 15% for all customers.
- The water consumption rate will increase to $4.76 per 1,000 gallons of use for all customers other than those in Warrington Township. Due to the Warrington Township Water Purchase Agreement terms, the water consumption rate for Warrington Township customers will remain at $3.96 per 1,000 gallons of water used.
- There is no sewer rate increase for customers receiving sewer service from NWWA.
RATE INCREASE EXAMPLES – FOR ILLUSTRATIVE PURPOSES ONLY
Residential Quarterly (non-Warrington Township*) – Billed for 20,000 gallons of water use only
PRIOR TO 3/1/2024 | 3/1/2024 AND LATER |
5/8 X ¾” BASE RATE = $13.80 | 5/8 X ¾” BASE RATE = $15.87 |
20,000 X $4.14/1,000 = $82.80 | 20,000 X $4.76/1,000 = $95.20 |
TOTAL QUARTERLY BILL = $96.60 | TOTAL QUARTERLY BILL = $111.07 |
Increase of $14.47 per quarter ($57.88 per year)
*Warrington Township customers will incur a 15% rate increase on Base Rate charges. Due to Purchase Agreement terms, the water consumption rate will not increase.
Residential Monthly – Billed for 5,000 gallons of water and sewer
PRIOR TO 3/1/2024 | 3/1/2024 AND LATER |
5/8 X ¾” BASE RATE = $4.60 | 5/8 X ¾” BASE RATE = $5.29 |
5,000 X $4.14/1,000 = $20.70 | 5,000 X $4.76/1,000 = $23.80 |
SEWER MINIUM = $25.19 | SEWER MINIUM = $25.19 |
SEWER OVER 2,000 = $44.43 | SEWER OVER 2,000 = $44.43 |
TOTAL MONTHLY BILL = $94.92 | TOTAL MONTHLY BILL = $98.71 |
Increase of $3.79 per month ($45.48 per year)
2024 RATES AND CHARGES
METER CHARGES – CURRENT AND EFFECTIVE 3/1/2024
METER SIZE | CURRENT MONTHLY BASE RATES | CURRENT QUARTERLY BASE RATES | MONTHLY BASE RATES EFFECTIVE 3/1/2024 | QUARTERLY BASE RATES EFRECTIVE 3/1/2024 | |
5/8 X ¾” | $4.60 | $13.80 | $5.29 | $15.87 | |
1” | $7.67 | $23.00 | $8.82 | $26.45 | |
1.5” | $23.00 | $69.00 | $26.45 | $79.35 | |
2” | $36.80 | $110.40 | $42.32 | $126.96 | |
3” | $82.80 | $248.40 | $95.22 | $285.66 | |
4” | $119.60 | $358.80 | $137.54 | $412.62 | |
6” | $220.80 | $662.40 | $253.92 | $761.76 | |
8” | $317.40 | $952.20 | $365.01 | $1,095.03 |
CONSUMPTION CHARGES – CURRENT AND EFFECTIVE 3/1/2024
ACCOUNT TYPE | CURRENT RATE | RATE EFFECTIVE 3/1/2024 |
Non-Warrington Township Customers | $4.14 per 1,000 gallons | $4.76 per 1,000 gallons |
Warrington Township Customers | $3.96 per 1,000 gallons | $3.96 per 1,000 gallons |
PRIVATE FIRE SERVICE
METER SIZE | CURRENT MONTHLY BASE RATES | CURRENT QUARTERLY BASE RATES | MONTHLY BASE RATES EFFECTIVE 3/1/2024 | QUARTERLY BASE RATES EFRECTIVE 3/1/2024 | |
5/8 X ¾” | $4.60 | $13.80 | $5.29 | $15.87 | |
1” | $7.67 | $23.00 | $8.82 | $26.45 | |
1.5” | $23.00 | $69.00 | $26.45 | $79.35 | |
2” | $36.80 | $110.40 | $42.32 | $126.96 | |
3” | $82.80 | $248.40 | $95.22 | $285.66 | |
4” | $119.60 | $358.80 | $137.54 | $412.62 | |
6” | $220.80 | $662.40 | $253.92 | $761.76 | |
8” | $317.40 | $952.20 | $365.01 | $1,095.03 | |
FIRE SERVICE SIZE | CURRENT MONTHLY READY TO SERVE RATES | CURRENT QUARTERLY READY TO SERVE RATES | MONTHLY READY TO SERVE RATES EFFECTIVE 3/1/2024 | QUARTERLY READY TO SERVE RATES EFRECTIVE 3/1/2024 | |
1” OR LESS | $2.30 | $6.90 | $2.65 | $7.94 | |
1.5” | $4.60 | $13.80 | $5.29 | $15.87 | |
2” | $11.50 | $34.50 | $13.23 | $39.68 | |
4” | $32.11 | $96.31 | $36.93 | $110.76 | |
6” | $62.30 | $186.88 | $71.65 | $214.91 | |
8” | $98.13 | $294.40 | $112.85 | $338.56 | |
10” | $140.40 | $421.20 | $161.46 | $484.38 |
SEWER SERVICE
CURRENT CHARGES | CHARGES EFFECTIVE 3/1/2024 | |
Sewer minimum – up to 2,000 gallons | $25.19 | $25.19 |
per each additional 1,000 gallons | $14.81 per 1,000 gallons | $14.81 per 1,000 gallons |